Signal Isolator/Converters | Flow Indicator Totalizer | Fire Alarm Systems |
Display Solutions/Andon Solutions | Temperature & Humidity Indicator | Redundant converter |
Bar-Graph Indicator | Hydrogen Monitor/Controller | Modbus ADC (Analog to Modbus) |
Auto-Manual Station/Current Sink, Source | Distribution Box | Process Scanners & Data Loggers |
Distributed Control System | PLC, SCADA System | Panel Designing & System Integration |
Hybrid Control System | Custom Measurement & Control System | Fire Alarm System |
MCC/LT/VFD Panel System | DCS/PLC Program &SCADA Development | Water Distribution Monitoring System |
Energy Management System |
Pressure Transmitters | Differential Pressure Transmitter | Temperature Transmitters |
Flow & Level Transmitters | Gas & Water Analyzers | Heat & Smoke Detectors |
Energy Meters | Multi Variable Transmitter |
AMC for DCS and PLC System | Project Pre-Bid Engg. Consultancy | Programming Support |
Panel erection & commissioning | MCC and Control Panel Design | Field Instruments installation |